Not sure if BrightPay or Run Powered by ADP Software is the better choice for your needs? No problem! See this side-by-side comparison of BrightPay vs Run Powered by ADP Software based on features, product details, pricing, and read verified user reviews.
![]() BrightPay | ![]() Run Powered by ADP Software | |
---|---|---|
Overview | ||
About | With BrightPay you can sign up for a free demo and experiment their easy and friendly payroll software. You can add unlimited employees to the solution for real-time tracking and it automatically generates invoices with customizable deductions and commissions, you can also create pay slips and print them out. Set dates for employees payments on different dates and access any past pay periods. BrightPay has various features with everything you need for payroll and is convenient for employees to set their leaves, take absents, and keep track of their work, and it even backs up all past payroll data. | Run Powered by ADP Software is an online payroll solution that is made to help small businesses. The Solution can be run on any touchscreen device and integrates smoothly with third-party accounting and HR services. |
Best for | ||
For Who | BrightPay for micro businesses with up to three employees | RUN powered by ADP Software, is a web-based payroll solution designed for small and mid businesses, tax processing, and people management. |
Pricing | ||
Starting Price | $312.00/one-time | Subscription |
Price Details | Free Demo on demand | |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows, Web, Android, iOS | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |