![]() Bitrix24 | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Bitrix24 is a popular project management tool that offers project management, time management, and document management and tasking in a single solution. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Bitrix24 is a free (for small businesses) social enterprise platform. It is a united work space which handles the many aspects of daily operations and tasks. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $69/month | $40.00/month/user |
Price Details | 6 users, 50GB storage | Per user per month, billed annually |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Windows, Mac, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Bitrix24 vs SugarCRM 2021
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |