Not sure if Bitrix24 or Prosperworks CRM is the better choice for your needs? No problem! See this side-by-side comparison of Bitrix24 vs Prosperworks CRM based on features, product details, pricing, and read verified user reviews.
![]() Bitrix24 | ![]() Prosperworks CRM | |
---|---|---|
Overview | ||
About | Bitrix24 is a popular project management tool that offers project management, time management, and document management and tasking in a single solution. These tools and more are offered in a social-style environment which includes useful features such as instant messaging, content sharing, liking, commenting, and more. | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. It is a professional tool designed with usability in mind, so it takes little to no time to master. It also integrates with other tools that you are probably already using to automate repetitive tasks. The system is mobile-friendly so that you are always able to work if you have a device connected to the internet. |
Best for | ||
For Who | Bitrix24 is a free (for small businesses) social enterprise platform. It is a united work space which handles the many aspects of daily operations and tasks. | Small, Medium Businesses, and Enterprise |
Pricing | ||
Starting Price | $69/month | $19.00/month/user |
Price Details | 6 users, 50GB storage | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Windows, Mac, Android, iOS | Web, Cloud, SaaS, Android, iOS |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |