![]() Bitrix24 | ![]() Gold-Vision CRM | |
---|---|---|
Overview | ||
About | Bitrix24 is a popular project management tool that offers project management, time management, and document management and tasking in a single solution. | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. |
Best for | ||
For Who | Bitrix24 is a free (for small businesses) social enterprise platform. It is a united work space which handles the many aspects of daily operations and tasks. | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. |
Pricing | ||
Starting Price | $69/month | $32.50 /month per user |
Price Details | 6 users, 50GB storage | Best for when you’re new to CRM or have only basic system requirements. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Windows, Mac, Android, iOS | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | individual, startup, medium, large | medium |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Bitrix24 vs Gold-Vision CRM 2021
![]() |
Apptivo CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |