![]() BenefitMall PayFocus | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | Subscription | $29/month + $5 per person |
Price Details | Contact BenefitMall for Quote | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Cloud, SaaS, Web |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
BenefitMall PayFocus vs Square Payroll 2021
![]() |
iSolved |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
Viventium Software |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
Patriot Payroll |
9.5 |