Not sure if BenefitMall PayFocus or Run Powered by ADP Software is the better choice for your needs? No problem! See this side-by-side comparison of BenefitMall PayFocus vs Run Powered by ADP Software based on features, product details, pricing, and read verified user reviews.
![]() BenefitMall PayFocus | ![]() Run Powered by ADP Software | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. | Run Powered by ADP Software is an online payroll solution that is made to help small businesses. The Solution can be run on any touchscreen device and integrates smoothly with third-party accounting and HR services. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | RUN powered by ADP Software, is a web-based payroll solution designed for small and mid businesses, tax processing, and people management. |
Pricing | ||
Starting Price | Subscription | Subscription |
Price Details | Contact BenefitMall for Quote | Free Demo on demand |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |