Not sure if BenefitMall PayFocus or Payroll Mate is the better choice for your needs? No problem! See this side-by-side comparison of BenefitMall PayFocus vs Payroll Mate based on features, product details, pricing, and read verified user reviews.
![]() BenefitMall PayFocus | ![]() Payroll Mate | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. | Payroll Mate is the ideal payroll solution for small to medium sized businesses. It offers payroll management and most importantly, calculates federal and social taxes. You can also set separate pay dates like monthly, weekly, or biweekly. It allows you to calculate sick leaves, absences, and all working hours. Export all payroll data into secure accounting software easily. Create payroll reports and financial reports to forecast finance situations. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | Payroll Mate for Accountants, small to medium size businesses (SMBs), churches, restaurants, agricultural employers, non-profits, local governments, schools, household employers and the self-employed. |
Pricing | ||
Starting Price | Subscription | $119.00/year |
Price Details | Contact BenefitMall for Quote | One-time License |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Windows |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |