Not sure if BenefitMall PayFocus or Oracle HCM Cloud is the better choice for your needs? No problem! See this side-by-side comparison of BenefitMall PayFocus vs Oracle HCM Cloud based on features, product details, pricing, and read verified user reviews.
![]() BenefitMall PayFocus | ![]() Oracle HCM Cloud | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. | Oracle HCM Cloud is a suite of human capital management applications. The service is made to cover the full employee life cycle through personalized tools that deliver useful insights. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | Oracle HCM Cloud payroll software for midsize business |
Pricing | ||
Starting Price | Subscription | from $8.00 |
Price Details | Contact BenefitMall for Quote | hosted employee / month (Minimum of 500 employees) |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |