Not sure if BenefitMall PayFocus or OnPay is the better choice for your needs? No problem! See this side-by-side comparison of BenefitMall PayFocus vs OnPay based on features, product details, pricing, and read verified user reviews.
![]() BenefitMall PayFocus | ![]() OnPay | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. And since its an online service, you dont need the whole set up and training thing, and you can start using the service in minutes. Its also very Simple to use, as you can easily enter working hours, wages, and bonuses. The service is also known for its fast load times, no matter where you are or what device you are using. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | OnPay is perfect for small businesses |
Pricing | ||
Starting Price | Subscription | $36 base fee + $4 per person per month |
Price Details | Contact BenefitMall for Quote | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Windows, Mac OS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |