Not sure if BenefitMall PayFocus or iSolved is the better choice for your needs? No problem! See this side-by-side comparison of BenefitMall PayFocus vs iSolved based on features, product details, pricing, and read verified user reviews.
![]() BenefitMall PayFocus | ![]() iSolved | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. | iSolved is an HCM solution with human capital management, HR, time tracking, benefits enrollment, and payroll all in one. Regarding HR, you can get automated compliance reports and performance reviews with quick and efficient payroll management and detailed timesheets. It allows for easy communication with carriers and confirms your organization is compliant with ACA requirements. With around 3 million users, iSolved makes workforce management ten times easier. iSolved is ideal for small to medium-sized companies, creating a direct and smooth workflow between employers and employees. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | Small to mid-size employers |
Pricing | ||
Starting Price | Subscription | Free Demo |
Price Details | Contact BenefitMall for Quote | Check the provider |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |