Not sure if BenefitMall PayFocus or Gen Online Payroll is the better choice for your needs? No problem! See this side-by-side comparison of BenefitMall PayFocus vs Gen Online Payroll based on features, product details, pricing, and read verified user reviews.
![]() BenefitMall PayFocus | ![]() Gen Online Payroll | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support |
Pricing | ||
Starting Price | Subscription | 25000 |
Price Details | Contact BenefitMall for Quote | https://saginfotech.com/PriceCalculator.aspx?pro=3 |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |