![]() BenefitMall PayFocus | ![]() Accounting Xpert | |
---|---|---|
Overview | ||
About | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. | Accounting Xpert offers accounting software to accountants and small to medium sized businesses. |
Best for | ||
For Who | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. | Accounting Xpert for Mid Size Businesses and the Professional Accountant |
Pricing | ||
Starting Price | Subscription | $1,495.00/one-time/user |
Price Details | Contact BenefitMall for Quote | $1495.00 for complete system. $295.00 per concurrent user. One time fee |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, Web, SaaS, Windows, Mac, Android, iOS | Windows |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
BenefitMall PayFocus vs Accounting Xpert 2021
![]() |
Kronos Workforce Ready |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
GreytHR Payroll Software |
9.5 |
![]() |
Workday Payroll |
9.5 |