![]() Benchmark Email | ![]() SendX | |
---|---|---|
Overview | ||
About | Benchmark is an Email Marketing platform that is always trying to provide marketers with the tools and information they need to create ongoing customer engagement with email marketing and automation tools. | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. |
Best for | ||
For Who | Small to medium-sized businesses | For Marketers and Small Business Owners |
Pricing | ||
Starting Price | $13.99/mo | $7.49/mo |
Price Details | 600 Subscribers | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | web, cloud, saas |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Benchmark Email vs SendX 2021
![]() |
MailUp |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
iContact |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Mailrelay |
9.5 |