![]() AWeber Email Marketing | ![]() SendX | |
---|---|---|
Overview | ||
About | AWeber is an email marketing solution that has been around for a long time. | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. |
Best for | ||
For Who | Small businesses, & Entrepreneurs | For Marketers and Small Business Owners |
Pricing | ||
Starting Price | $19/mo. | $7.49/mo |
Price Details | For up to 500 subscribers & unlimited emails | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | web, cloud, saas |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
AWeber Email Marketing vs SendX 2021
![]() |
Zoho Campaigns |
9.5 |
![]() |
Emma |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Constant Contact |
9.5 |