![]() Astonish Email | ![]() Emma | |
---|---|---|
Overview | ||
About | Astonish Email is not the most popular email marketing platform, but it is one that will get the job done. | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. |
Best for | ||
For Who | Small businesses | Designed for marketing teams at businesses of all sizes. |
Pricing | ||
Starting Price | £25/mo | $89/mo |
Price Details | Up to 2,500 emails per month | 10,000 contacts with annual contract |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, Web, SaaS | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Astonish Email vs Emma 2021
![]() |
SENDER |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Constant Contact |
9.5 |