![]() APS Payroll Software | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | APS is a cloud-based HR provider and online payroll company that has been providing payroll and tax compliance solutions since 1996. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | Small and Mid-Size | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | Starting Price: $50 Base Fee/Month | $29/month + $5 per person |
Price Details | +$5 per employee per month | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | No | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
APS Payroll Software vs Square Payroll 2021
![]() |
QuickBooks |
9.5 |
![]() |
Payroll Mate |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
Namely |
9.5 |
![]() |
Viventium Software |
9.5 |
![]() |
Payroll by Wave |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |