![]() APS Payroll Software | ![]() Namely | |
---|---|---|
Overview | ||
About | APS is a cloud-based HR provider and online payroll company that has been providing payroll and tax compliance solutions since 1996. | Namely is a powerful and easy-to-use all-in-one platform that is cloud-based. |
Best for | ||
For Who | Small and Mid-Size | Namely software for companies seeking a single comprehensive system to manage their human capital. It helps midsize companies manage compliance and payroll, benefits and talent management. |
Pricing | ||
Starting Price | Starting Price: $50 Base Fee/Month | Subscription |
Price Details | +$5 per employee per month | Contact Namely for pricing details |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud, iOS, Android | Web, Cloud, SaaS, iOS, Android |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
APS Payroll Software vs Namely 2021
![]() |
ADP Workforce Now |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
PaymentEvolution Payroll |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
iSolved |
9.5 |