![]() APS Payroll Software | ![]() Inova Payroll | |
---|---|---|
Overview | ||
About | APS is a cloud-based HR provider and online payroll company that has been providing payroll and tax compliance solutions since 1996. | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. |
Best for | ||
For Who | Small and Mid-Size | Organizations with a minimum of 50 employees up to those with a few thousand employees. |
Pricing | ||
Starting Price | Starting Price: $50 Base Fee/Month | Not provided by vendor |
Price Details | +$5 per employee per month | Contact vendor for details |
Free Trials | No | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
APS Payroll Software vs Inova Payroll 2021
![]() |
TrackTik |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
Payroll Mate |
9.5 |