Not sure if APS Payroll Software or Gen Online Payroll is the better choice for your needs? No problem! See this side-by-side comparison of APS Payroll Software vs Gen Online Payroll based on features, product details, pricing, and read verified user reviews.
![]() APS Payroll Software | ![]() Gen Online Payroll | |
---|---|---|
Overview | ||
About | APS is a cloud-based HR provider and online payroll company that has been providing payroll and tax compliance solutions since 1996. APS provides payroll services, core HR, time & attendance, ACA reporting & compliance tools, self-service, and mobile, all in one convenient platform that you can configure to meet your specific needs. APS also offers additional features that have proven useful for some companies. Features such as online performance reviews, APS Hire, and more. | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. |
Best for | ||
For Who | Small and Mid-Size | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support |
Pricing | ||
Starting Price | Starting Price: $50 Base Fee/Month | 25000 |
Price Details | +$5 per employee per month | https://saginfotech.com/PriceCalculator.aspx?pro=3 |
Free Trials | No | Yes |
Free Demo | Yes | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, SaaS, Cloud, iOS, Android |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |