![]() APS Payroll Software | ![]() Gen Online Payroll | |
---|---|---|
Overview | ||
About | APS is a cloud-based HR provider and online payroll company that has been providing payroll and tax compliance solutions since 1996. | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. |
Best for | ||
For Who | Small and Mid-Size | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support |
Pricing | ||
Starting Price | Starting Price: $50 Base Fee/Month | 25000 |
Price Details | +$5 per employee per month | https://saginfotech.com/PriceCalculator.aspx?pro=3 |
Free Trials | No | Yes |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud, iOS, Android | |
Business Size | startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, saas, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
APS Payroll Software vs Gen Online Payroll 2021
![]() |
Gen Online Payroll |
9.5 |
![]() |
Payroll Mate |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
Paycom |
9.5 |