![]() APS Payroll Software | ![]() BambooHR | |
---|---|---|
Overview | ||
About | APS is a cloud-based HR provider and online payroll company that has been providing payroll and tax compliance solutions since 1996. | BambooHR automates payroll and operations giving HR a chance to focus on bigger projects and more valuable tasks. |
Best for | ||
For Who | Small and Mid-Size | BambooHR for Small and medium businesses (fewer than1000 employees) |
Pricing | ||
Starting Price | Starting Price: $50 Base Fee/Month | $99/month |
Price Details | +$5 per employee per month | Pricing based on number of employees |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
APS Payroll Software vs BambooHR 2021
![]() |
Square Payroll |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
SurePayroll |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
PaymentEvolution Payroll |
9.5 |