![]() APRO CRM | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | APRO CRM is designed for small and medium-sized businesses to help them automate their business processes and client services. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. |
Best for | ||
For Who | Real estate agencies and independent agents | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | $240 billed twice a year | $12.00/month/user |
Price Details | 1-2 users | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
APRO CRM vs PlanPlus Online CRM 2021
![]() |
Prosperworks CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
HubSpot CRM |
9.5 |