![]() Apptivo CRM | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Apptivo Customer Relationship Manager is a platform that allows businesses to create and manage all their customer accounts from one place. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Apptivo CRM works on devices running Windows, Android, and iOS. It doesn’t include Multi-language support, but it is scalable and everyone from freelancers to large enterprises can use the software. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $10.00/month/user | $40.00/month/user |
Price Details | All apps included in one price. Get 2 months free when when paid yearly. | Per user per month, billed annually |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Mac, Windows, Android, ios | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Apptivo CRM vs SugarCRM 2021
![]() |
Mailchimp |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |