Not sure if Anytime Mailbox or iPostal1 is the better choice for your needs? No problem! See this side-by-side comparison of Anytime Mailbox vs iPostal1 based on features, product details, pricing, and read verified user reviews.
![]() Anytime Mailbox | ![]() iPostal1 | |
---|---|---|
Overview | ||
About | Anytime mailbox is one of the biggest virtual mailing address companies in the US. The service started in 2013, and it offers a digital mailbox with a starting package of $6.99. The software developers aspire to introduce customers to a digitalized era of mail forwarding. | iPostal1 is the leading digital mailbox provider worldwide with over 2,000 addresses, including all 50 states and locations in other countries. Their best-in-class technology makes it easy to view and manage your mail and packages with an app or online 24/7 from anywhere. |
Best for | ||
For Who | Individuals, SMBs, Startups, Medium, and Large businesses. | Freelancers, Large Enterprises, Mid Size Business, Non-Profits, Public Administrations, Small Business، LLC |
Pricing | ||
Starting Price | $6.99 | $9.99/month |
Price Details | Monthly subscription | Monthly/Yearly subscription |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Saas, Web, iOS, Android | Web, Saas, Cloud, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing4.92 out of 5 stars | Rating for this listing4.85 out of 5 stars |