Not sure if PlanPlus Online CRM or amoCRM is the better choice for your needs? No problem! See this side-by-side comparison of PlanPlus Online CRM vs amoCRM based on features, product details, pricing, and read verified user reviews.
![]() PlanPlus Online CRM | ![]() amoCRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. In addition, it is cloud-based, which gives your agents the freedom to access it from anywhere in the world at any time – no need to stay tied to an office. | amoCRM is a user-friendly online B2B leads and sales management service. It gives managers full control over the teams and pipeline thanks to the solutions rich analytics and monitoring tools. The software with designed to help you make better data-driven sales decision to maximize your benefits and ensure your business stays profitable. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Small Business, Medium Business and Large Enterprises |
Pricing | ||
Starting Price | $12.00/month/user | $15.00/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |