![]() AME Payroll | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | AME Payroll is a payroll and accounting module offered by AMEsoftware that can do basic payroll and tax calculations for startups and small businesses. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | Accounts and Human Resources in companies of every size. | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | $299.00/one-time | $29/month + $5 per person |
Price Details | Options for small businesses start at: $159.00 | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
AME Payroll vs Square Payroll 2021
![]() |
Payroll4Free.com |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
SurePayroll |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |