![]() AME Payroll | ![]() OnPay | |
---|---|---|
Overview | ||
About | AME Payroll is a payroll and accounting module offered by AMEsoftware that can do basic payroll and tax calculations for startups and small businesses. | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. |
Best for | ||
For Who | Accounts and Human Resources in companies of every size. | OnPay is perfect for small businesses |
Pricing | ||
Starting Price | $299.00/one-time | $36 base fee + $4 per person per month |
Price Details | Options for small businesses start at: $159.00 | Subscription |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Windows, Mac OS, Web |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
AME Payroll vs OnPay 2021
![]() |
ADP Workforce Now |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
Paylocity WebPay |
9.5 |