![]() AME Payroll | ![]() Evolution Payroll | |
---|---|---|
Overview | ||
About | AME Payroll is a payroll and accounting module offered by AMEsoftware that can do basic payroll and tax calculations for startups and small businesses. | Evolution Payroll (Telepayroll) is a dedicated payroll service that offers the payroll features and functionality of large payroll services scaled down for small businesses, startups, and family businesses. |
Best for | ||
For Who | Accounts and Human Resources in companies of every size. | Our target market is 20 to 500 employee companies, but our software can easily handle clients with over 1000 employees. Product Details |
Pricing | ||
Starting Price | $299.00/one-time | Not provided by vendor |
Price Details | Options for small businesses start at: $159.00 | Contact vendor for details |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Mac OS, Windows OS |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | saas, cloud, web | windows, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
AME Payroll vs Evolution Payroll 2021
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
Namely |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
ActivityHD |
9.5 |