![]() AME Payroll | ![]() BrightPay | |
---|---|---|
Overview | ||
About | AME Payroll is a payroll and accounting module offered by AMEsoftware that can do basic payroll and tax calculations for startups and small businesses. | With BrightPay you can sign up for a free demo and experiment their easy and friendly payroll software. |
Best for | ||
For Who | Accounts and Human Resources in companies of every size. | BrightPay for micro businesses with up to three employees |
Pricing | ||
Starting Price | $299.00/one-time | $312.00/one-time |
Price Details | Options for small businesses start at: $159.00 | |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Windows, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
AME Payroll vs BrightPay 2021
![]() |
Patriot Payroll |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Namely |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
APS Payroll Software |
9.5 |