![]() Agile CRM | ![]() Salesforce CRM | |
---|---|---|
Overview | ||
About | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. |
Best for | ||
For Who | Agile CRM is designed for small and mid-sized businesses. | Businesses of all sizes, in any industry. |
Pricing | ||
Starting Price | $8.99/month/user | $25.00/month/user |
Price Details | FREE for 10 Users. No credit card required. | Free trial available, No credit card required |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Windows, Android, Mac OS, or iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Agile CRM vs Salesforce CRM 2021
![]() |
Insightly CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Hanna CRM |
9.5 |