![]() Agile CRM | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. |
Best for | ||
For Who | Agile CRM is designed for small and mid-sized businesses. | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | $8.99/month/user | $12.00/month/user |
Price Details | FREE for 10 Users. No credit card required. | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Windows, Android, Mac OS, or iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Agile CRM vs PlanPlus Online CRM 2021
![]() |
Spin CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Nimble |
9.5 |