![]() Agile CRM | ![]() Pipedrive | |
---|---|---|
Overview | ||
About | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. | As a Sales management Software made by salespeople for salespeople, Pipedrive enables businesses to plan their sales activities and monitor the process to help your business close more deals. |
Best for | ||
For Who | Agile CRM is designed for small and mid-sized businesses. | Small business, and Medium businesses |
Pricing | ||
Starting Price | $8.99/month/user | $12.50/month/user |
Price Details | FREE for 10 Users. No credit card required. | Subscription. Try for FREE for 14 days. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Windows, Android, Mac OS, or iOS | Web, SaaS, Cloud, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Agile CRM vs Pipedrive 2021
![]() |
Telenotes CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
SugarCRM |
9.5 |