![]() Agile CRM | ![]() Nimble | |
---|---|---|
Overview | ||
About | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. |
Best for | ||
For Who | Agile CRM is designed for small and mid-sized businesses. | Teams and individuals. |
Pricing | ||
Starting Price | $8.99/month/user | $12.00/month/user |
Price Details | FREE for 10 Users. No credit card required. | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Windows, Android, Mac OS, or iOS | cloud, SaaS, Web, Android, ios |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Agile CRM vs Nimble 2021
![]() |
Gold-Vision CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Pipedrive |
9.5 |