![]() Agile CRM | ![]() Freshsales CRM | |
---|---|---|
Overview | ||
About | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. | Freshsalesis a powerful sales automation service designed for high-velocity teams to keep track of their contacts while solving their inquiries. |
Best for | ||
For Who | Agile CRM is designed for small and mid-sized businesses. | Freshsales is for businesses of all sizes |
Pricing | ||
Starting Price | $8.99/month/user | $12/month |
Price Details | FREE for 10 Users. No credit card required. | Free for small teams. Upgrade as you grow. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Windows, Android, Mac OS, or iOS | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Agile CRM vs Freshsales CRM 2021
![]() |
APRO CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Accelo |
9.5 |