![]() Agile CRM | ![]() Accelo | |
---|---|---|
Overview | ||
About | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. |
Best for | ||
For Who | Agile CRM is designed for small and mid-sized businesses. | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. |
Pricing | ||
Starting Price | $8.99/month/user | $39.00/month/user |
Price Details | FREE for 10 Users. No credit card required. | Minimum 5 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Windows, Android, Mac OS, or iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Agile CRM vs Accelo 2021
![]() |
InfusionSoft |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Sage CRM |
9.5 |