Not sure if ADP Workforce Now or Square Payroll is the better choice for your needs? No problem! See this side-by-side comparison of ADP Workforce Now vs Square Payroll based on features, product details, pricing, and read verified user reviews.
![]() ADP Workforce Now | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | ADP Workforce is a human capital Management Solution for small and medium-sized businesses. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | ADP Workforce Now payroll software for all Business size | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | Subscription | $29/month + $5 per person |
Price Details | Contact ADP for full pricing information | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, Android, iOS | Cloud, SaaS, Web |
Business Size | startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |