Not sure if ADP Workforce Now or Payroll Mate is the better choice for your needs? No problem! See this side-by-side comparison of ADP Workforce Now vs Payroll Mate based on features, product details, pricing, and read verified user reviews.
![]() ADP Workforce Now | ![]() Payroll Mate | |
---|---|---|
Overview | ||
About | ADP Workforce is a human capital Management Solution for small and medium-sized businesses. | Payroll Mate is the ideal payroll solution for small to medium sized businesses. It offers payroll management and most importantly, calculates federal and social taxes. You can also set separate pay dates like monthly, weekly, or biweekly. It allows you to calculate sick leaves, absences, and all working hours. Export all payroll data into secure accounting software easily. Create payroll reports and financial reports to forecast finance situations. |
Best for | ||
For Who | ADP Workforce Now payroll software for all Business size | Payroll Mate for Accountants, small to medium size businesses (SMBs), churches, restaurants, agricultural employers, non-profits, local governments, schools, household employers and the self-employed. |
Pricing | ||
Starting Price | Subscription | $119.00/year |
Price Details | Contact ADP for full pricing information | One-time License |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, Android, iOS | Windows |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |