Not sure if ActivityHD or SurePayroll is the better choice for your needs? No problem! See this side-by-side comparison of ActivityHD vs SurePayroll based on features, product details, pricing, and read verified user reviews.
![]() ActivityHD | ![]() SurePayroll | |
---|---|---|
Overview | ||
About | Like most businesses, you might find that your accounting software becomes less manageable and less efficient as your organization grows. Your business needs demand more flexibility and insight into your financial data. And as the complexity grows, you need more automation, more flexibility, and systems that integrate. | SurePayroll is an online payroll service for startups and businesses on the smaller side. It aims to give small businesses control of their finances and time by enabling them to do payments, tax calculations and deductions, and other financial tasks easily. |
Best for | ||
For Who | nQativ, a CoNetrix company is a software development company who builds the ERP Accounting Software ActivityHD for businesses throughout the United States and Canada. | Small Business Payroll by SurePayroll is a leading online payroll service for small businesses nationwide. |
Pricing | ||
Starting Price | Contact Sales | $33.99/month |
Price Details | A subscription plan with no restrictions. | 1 Month FREE Trial |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, Windows | Cloud, SaaS, Web, iOS, Android |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |