Not sure if ActivityHD or BenefitMall PayFocus is the better choice for your needs? No problem! See this side-by-side comparison of ActivityHD vs BenefitMall PayFocus based on features, product details, pricing, and read verified user reviews.
![]() ActivityHD | ![]() BenefitMall PayFocus | |
---|---|---|
Overview | ||
About | Like most businesses, you might find that your accounting software becomes less manageable and less efficient as your organization grows. Your business needs demand more flexibility and insight into your financial data. And as the complexity grows, you need more automation, more flexibility, and systems that integrate. | PayFocus by Benefitmall is an online HR and Payroll solution that is created to give businesses of all sizes compliant tax processes, the ability to manage HR tasks through one comprehensive platform, and support. PayFocus offers features such as personal tracking, onboarding, advanced report writing, direct deposit capabilities, new hire reporting, and remote access to payroll functions. It also has a self-service portal where users can view, download, and review any data they may need (such as pay stubs). The Solution is well designed for goal management, compensation management, employee scheduling, and time & attendance. It is Mac and Windows compatible and integrates with third-party apps. |
Best for | ||
For Who | nQativ, a CoNetrix company is a software development company who builds the ERP Accounting Software ActivityHD for businesses throughout the United States and Canada. | BenefitMall PayFocus Payroll Service offers an online payroll service for businesses of various sizes, including small businesses. |
Pricing | ||
Starting Price | Contact Sales | Subscription |
Price Details | A subscription plan with no restrictions. | Contact BenefitMall for Quote |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, Windows | Cloud, Web, SaaS, Windows, Mac, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |