![]() Accounting Xpert | ![]() Oracle HCM Cloud | |
---|---|---|
Overview | ||
About | Accounting Xpert offers accounting software to accountants and small to medium sized businesses. | Oracle HCM Cloud is a suite of human capital management applications. |
Best for | ||
For Who | Accounting Xpert for Mid Size Businesses and the Professional Accountant | Oracle HCM Cloud payroll software for midsize business |
Pricing | ||
Starting Price | $1,495.00/one-time/user | from $8.00 |
Price Details | $1495.00 for complete system. $295.00 per concurrent user. One time fee | hosted employee / month (Minimum of 500 employees) |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Windows | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accounting Xpert vs Oracle HCM Cloud 2021
![]() |
SurePayroll |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Patriot Payroll |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
Zenefits |
9.5 |