Not sure if Accounting Xpert or Gen Online Payroll is the better choice for your needs? No problem! See this side-by-side comparison of Accounting Xpert vs Gen Online Payroll based on features, product details, pricing, and read verified user reviews.
![]() Accounting Xpert | ![]() Gen Online Payroll | |
---|---|---|
Overview | ||
About | Accounting Xpert offers accounting software to accountants and small to medium sized businesses. It has accounts receivable handling taxes, open balances, commissions, and more. The accounts payable feature tracks invoices and payments with the complete history and full payroll data backup, also known as inventory. It also has many other features like purchase orders, sales analysis, bank reconciliation, and checkbook, a check writing system. | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. |
Best for | ||
For Who | Accounting Xpert for Mid Size Businesses and the Professional Accountant | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support |
Pricing | ||
Starting Price | $1,495.00/one-time/user | 25000 |
Price Details | $1495.00 for complete system. $295.00 per concurrent user. One time fee | https://saginfotech.com/PriceCalculator.aspx?pro=3 |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |