![]() Accounting Xpert | ![]() ActivityHD | |
---|---|---|
Overview | ||
About | Accounting Xpert offers accounting software to accountants and small to medium sized businesses. | ActivityHD is an accounting and payroll software that optimizes your business and helps you grow. |
Best for | ||
For Who | Accounting Xpert for Mid Size Businesses and the Professional Accountant | nQativ, a CoNetrix company is a software development company who builds the ERP Accounting Software ActivityHD™ for businesses throughout the United States and Canada. |
Pricing | ||
Starting Price | $1,495.00/one-time/user | Contact Sales |
Price Details | $1495.00 for complete system. $295.00 per concurrent user. One time fee | A subscription plan with no restrictions. |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Windows | Web, Cloud, SaaS, Windows |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accounting Xpert vs ActivityHD 2021
![]() |
Workday Payroll |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
GreytHR Payroll Software |
9.5 |
![]() |
Namely |
9.5 |