![]() Accelo | ![]() Telenotes CRM | |
---|---|---|
Overview | ||
About | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. |
Best for | ||
For Who | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. |
Pricing | ||
Starting Price | $39.00/month/user | $40.00/month/user |
Price Details | Minimum 5 users | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accelo vs Telenotes CRM 2021
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Mailchimp |
9.5 |