![]() Accelo | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $39.00/month/user | $40.00/month/user |
Price Details | Minimum 5 users | Per user per month, billed annually |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accelo vs SugarCRM 2021
![]() |
Marketing 360 |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |