![]() Accelo | ![]() Spin CRM | |
---|---|---|
Overview | ||
About | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. | Spin CRM is a sales management system that’s designed to help businesses succeed by offering them everything they need to organize, monitor, and maintain their leads and customers. |
Best for | ||
For Who | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. | |
Pricing | ||
Starting Price | $39.00/month/user | €22 per user per month |
Price Details | Minimum 5 users | Everything you need for sales and contact management |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android |
Business Size | individual, startup, medium | individual, startup |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accelo vs Spin CRM 2021
![]() |
Marketing 360 |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Apptivo CRM |
9.5 |