![]() Accelo | ![]() Salesforce CRM | |
---|---|---|
Overview | ||
About | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. |
Best for | ||
For Who | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. | Businesses of all sizes, in any industry. |
Pricing | ||
Starting Price | $39.00/month/user | $25.00/month/user |
Price Details | Minimum 5 users | Free trial available, No credit card required |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accelo vs Salesforce CRM 2021
![]() |
Apptivo CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |