![]() Accelo | ![]() Nimble | |
---|---|---|
Overview | ||
About | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. |
Best for | ||
For Who | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. | Teams and individuals. |
Pricing | ||
Starting Price | $39.00/month/user | $12.00/month/user |
Price Details | Minimum 5 users | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | cloud, SaaS, Web, Android, ios |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accelo vs Nimble 2021
![]() |
HubSpot CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |