![]() Accelo | ![]() Gold-Vision CRM | |
---|---|---|
Overview | ||
About | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. |
Best for | ||
For Who | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. |
Pricing | ||
Starting Price | $39.00/month/user | $32.50 /month per user |
Price Details | Minimum 5 users | Best for when you’re new to CRM or have only basic system requirements. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | individual, startup, medium | medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Accelo vs Gold-Vision CRM 2021
![]() |
Nimble |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
APRO CRM |
9.5 |